Rajkot Pincode - Rajkot Area Pincode
Rajkot Pincode - Rajkot Area Pincode. Single stop for get Rajkot Area Pincode. Full list of Rajkot area and Pincode.
What is a Pincode(postal index number)?
Postal Index Number or PIN or Pincode is the numbering of the post office or post code system used by India Post. In India, the Pin-code is 6 digits long. First digit means region, second the sub-region, third the sorting district, and last three represent the post office code. India has a total of nine PIN zones.The pincodes actually divides Rajkot into distinctive sections. All the Rajkot pincodes start with the number 36 and followed by their dedicated district and area codes. The following table shows the pincode allocated to a particular area in this city of Rajkot.
Post office types short form used in area name
H.O : Head Post OfficeS.O : Sub Post Office
B.O : Branch Post Office
List of Rajkot Pincode
Here is list of Rajkot area and Rajkot area pincode in alphabetical order A to Z.Sr. No | Rajkot area | Rajkot area pincode |
---|---|---|
1 | Anandpar Navagam B.O | 360003 |
2 | Anandpar(Morbi) B.O | 360003 |
3 | Bedi(Rajkot) B.O | 360003 |
4 | Bedla B.O | 360025 |
5 | Bhupgadh B.O | 360025 |
6 | Bogharavadar B.O | 360025 |
7 | Dholara B.O | 360022 |
8 | Gadhaka B.O | 360020 |
9 | Gauridad B.O | 360003 |
10 | Hadmatia B.O | 360025 |
11 | Halenda B.O | 360025 |
12 | Haripar B.O | 360025 |
13 | Jaliya(Dhrol) B.O | 360003 |
14 | Kagadadi B.O | 360003 |
15 | Kanesara B.O | 360025 |
16 | Kankot B.O | 360005 |
17 | Kasturbadham B.O | 360020 |
18 | Kharechiya B.O | 360025 |
19 | Kherdi B.O | 360002 |
20 | Khokhaddad B.O | 360022 |
21 | Khorana B.O | 360003 |
22 | Kotda Nayani B.O | 360003 |
23 | Kotharia(TB Hosp) B.O | 360022 |
24 | Kothi B.O | 360025 |
25 | Kuchiyadad B.O | 360023 |
26 | Kundani B.O | 360025 |
27 | KUVADAVA B.O | 360023 |
28 | Madhapar B.O | 360006 |
29 | Magharvada B.O | 360023 |
30 | Mahika B.O | 360002 |
31 | Maliyasan B.O | 360003 |
32 | Mavdi B.O | 360004 |
33 | Mesavada B.O | 360023 |
34 | Mota Mava B.O | 360005 |
35 | Padasan B.O | 360020 |
36 | Pal B.O | 360004 |
37 | Para Pipaliya B.O | 360006 |
38 | Pipaliya(A) B.O | 360003 |
39 | Rafala B.O | 360023 |
40 | Raiya B.O | 360005 |
41 | Rajkot Raiya Road B.O | 360007 |
42 | Rajkot Aji Ind Estate B.O | 360003 |
43 | Rajkot Bedipara B.O | 360003 |
44 | Rajkot Bhaktinagar B.O | 360002 |
45 | Rajkot Bhomeshwar Plot B.O | 360006 |
46 | Rajkot City B.O | 360001 |
47 | Rajkot Collectorate B.O | 360001 |
48 | Rajkot D H College B.O | 360001 |
49 | Rajkot H.O | 360001 |
50 | Rajkot Jairaj Plot B.O | 360001 |
51 | Rajkot Jn. Plot B.O | 360001 |
52 | Rajkot Kalavad Road B.O | 360001 |
53 | Rajkot Malviyanagar B.O | 360004 |
54 | Rajkot Manahar Plot B.O | 360002 |
55 | Rajkot Mandvi Chowk B.O | 360001 |
56 | Rajkot Marketing Yard B.O | 360003 |
57 | Rajkot Millpara B.O | 360002 |
58 | Rajkot Mochi Bazar B.O | 360001 |
59 | Rajkot Municipal Corporation B.O | 360001 |
60 | Rajkot New Jagnath Plot B.O | 360001 |
61 | Rajkot Parsi Agiyari Chowk B.O | 360001 |
62 | Rajkot Popatpara B.O | 360001 |
63 | Rajkot Postal Colony B.O | 360004 |
64 | Rajkot Race Course Road B.O | 360001 |
65 | Rajkot Sau Uni Area B.O | 360005 |
66 | Rajkot Sorathiawadi B.O | 360002 |
67 | Rajkot Udyognagar B.O | 360002 |
68 | Rajkot Vivekanandnagar B.O | 360002 |
69 | Ravki B.O | 360004 |
70 | Samadhiyala B.O | 360020 |
71 | Sanosara B.O | 360003 |
72 | SRPF Gr-XIII Ghanteshwar B.O | 360006 |
73 | Targhadia B.O | 360023 |
74 | Umrali B.O | 360025 |
75 | Vadali B.O | 360020 |
76 | Vavdi B.O | 360004 |
77 | Ziyana B.O | 360023 |
No comments: